356 PRICE GUIDE
  356 : 1951 to 1965        
  Model Produced Show Average Resto
  356, 356A 1300, 1500, 1600 1951-59 £18,000 £10,000 £3,750
  356A Carrera 1500/1600 1955-59 £60,000 £30,000 £15,000
  356A Speedster 1955-58 £52,000 £26,000 £12,500
  356B 1600/Super/Super90 1959-63 £17,500 £8,750 £3,000
  356B cabriolet 1600/Super/Super90 1959-63 £28,000 £14,000 £7,500
  356B roadster 1600/Super/Super90 1959-63 £40,000 £19,000 £10,000
  356B Carrera II 1959-63 £67,000 £35,000 £15,000
  356C 1600/Super 1963-65 £19,000 £9,000 £2,750
  356C cabriolet 1600/Super 1963-65 £25,000 £14,000 £7,000
  356C Carrera I 1963-65 £72,000 £35,000 £15,000
 
Show
Denotes cars in immaculate condition in every respect, either fully restored or very well maintained, low-mileage original cars.
Average
Cars in this category will be capable of use on the road without further expense, but are likely to need improvement in many areas, such as paintwork, interior trim or engine bay detailing, before they can be considered to be of show standard.
Resto
Prices here give a guide to what you should expect to pay for a full restoration project. Cars may be driveable and should be complete, but will need renovation of all major components and replacement of some non-original parts.
 
 

Everything you need to know about the Porsche 356:

» The 356 Series
» 356 Spotter's Guide
» 356 Price Guide

 
 
         
 
© Copyright 2007 Export 56. All Rights Reserved